Description
Standard Angle Beam Transducers are a versatile testing tool used for detection and evaluation of flaws where flaws have an angular orientation to the surface.
General Characteristics
- Shear wave
- Angles available 35°-90°
- Piezocomposite/ PZT
- Centre Frequency (-6dB) from 1MHz to 7.5MHz
- Active area 5mm² to 20mm ²
- Relative Bandwidth (-6dB) 50 to 90%
Product No. | Frequency | Element size (mm) | Angle ˚ | Connector | Case Size (mm) |
SA2 – 45 | 2 | 8 x 9 | 45 | Lemo 00 | L29 x W16.5 x H23.5 |
SA2 – 60 | 2 | 8 x 9 | 60 | Lemo 00 | |
SA2 – 70 | 2 | 8 x 9 | 70 | Lemo 00 | |
SA4 – 45 | 4 | 8 x 9 | 45 | Lemo 00 | |
SA4 – 60 | 4 | 8 x 9 | 60 | Lemo 00 | |
SA4 – 70 | 4 | 8 x 9 | 70 | Lemo 00 | |
MSA2 – 45 | 2 | 15 x 15 | 45 | Lemo 00 | L37 x W22 x H26.5 |
MSA2 – 60 | 2 | 15 x 15 | 60 | Lemo 00 | |
MSA2 – 70 | 2 | 15 x 15 | 70 | Lemo 00 | |
MSA4 – 45 | 4 | 15 x 15 | 45 | Lemo 00 | |
MSA4 – 60 | 4 | 15 x 15 | 60 | Lemo 00 | |
MSA4 – 70 | 4 | 15 x 15 | 70 | Lemo 00 | |
LSA1 – 45 | 1 | 20 x 20 | 45 | Lemo 00 | L51.5 x W26.5 x H30.5 |
LSA1 – 60 | 1 | 20 x 20 | 60 | Lemo 00 | |
LSA1 – 70 | 1 | 20 x 20 | 70 | Lemo 00 | |
LSA2 – 45 | 2 | 20 x 20 | 45 | Lemo 00 | |
LSA2 – 60 | 2 | 20 x 20 | 60 | Lemo 00 | |
LSA2 – 70 | 2 | 20 x 20 | 70 | Lemo 00 |
Link: https://www.nexa-ndt.com/standard-shear
Suppler: Nexa